CALIFORNIA STATUTES AND CODES
SECTIONS 21200-21280
ELECTIONS CODE
SECTION 21200-21280
21200. This chapter sets forth the Assembly districts.
21201. Assembly District 1 consists of the following:
Whole counties in District 1
Del Norte
Humboldt
Lake
Mendocino
Trinity
Partial counties in District 1
Sonoma
Whole Tracts in Sonoma County
1534.01, 1537.03, 1537.04, 1537.05, 1537.06, 1538.01, 1538.02,
1538.03, 1539.01, 1539.02, 1539.03, 1540.00, 1541.00, 1542.00,
1543.01, 1543.02
Partial Tracts in Sonoma County
1526.00--the following census blocks:
1000, 1001, 1002, 1003, 1014, 1015, 1016, 1017, 1018, 1019, 1021,
1999, 5001, 5003, 5010, 5011, 5028, 5029, 5030, 5031, 5032, 5033,
5034, 5035, 5036, 5037, 5038, 5039, 5040, 5041, 5042, 5043, 5044,
5045, 5046, 5047, 5048, 5049, 5050, 5051, 5052, 5053, 5054, 5055,
5056, 5057, 5058, 5059, 5060, 5061, 5062, 5063, 5064, 5065, 5066,
5067, 5068, 5069, 5070
1527.01--the following census blocks:
1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1019, 1020, 2000, 2001,
2002, 2003, 2004, 2005, 2006, 3000, 3001, 3002, 3003, 3004, 3005,
3006, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 5000, 5001, 5002,
5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012, 5013
1527.02--the following census blocks:
1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 2000,
2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
2023, 2024, 2025, 2026, 2027, 2028, 2029, 3004, 3006, 3007, 4000,
4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 5000, 5005, 5006,
5007, 5008
1529.01--the following census blocks:
1000, 1001, 1002, 1003, 1004, 1005, 1006, 1028, 1029, 1030, 1031,
1056, 1057, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2008, 2999
1530.05--the following census block:
2018
1534.03--the following census blocks:
1008, 1009, 1021, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018,
2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029,
2030, 2031, 2032, 2033, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
3007, 3008, 3009, 3010, 3011, 3012, 3013, 4000, 4001, 4002, 4003,
4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012
1534.04--the following census blocks:
1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 2000,
2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 3000, 3001, 3002,
3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013,
3014, 3015, 3016, 3017, 3018, 4000, 4001, 4002, 4003, 4005, 4006
1536.00--the following census blocks:
1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1019, 2000, 2001, 2002,
2003, 2004, 2005, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007,
3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018,
3019, 3020, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008,
4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 5000, 5001,
5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012,
5013, 5014, 5015, 5016, 5017, 5018, 5019, 5020, 5021, 5022, 5023,
5024, 5025, 5026
21202. Assembly District 2 consists of the following:
Whole counties in District 2
Colusa
Glenn
Modoc
Shasta
Siskiyou
Sutter
Tehama
Partial counties in District 2
Butte
Whole Tracts in Butte County
15.00
Partial Tracts in Butte County
12.00--the following census block:
3021
14.00--the following census blocks:
1000, 1001, 1002, 1003, 1004, 1005, 1018, 1020, 1021, 1022, 1023,
1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1045,
1046, 1047, 1048, 1049, 1050, 1051, 1052, 2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014,
2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025,
2026, 2027, 2028, 2029, 2030, 3000, 3001, 3002, 3003, 3004, 3005,
3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016,
3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027,
3028, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038,
3039, 3040, 3041, 3042, 3043, 3044, 3045, 3046, 3047, 3048, 3049,
3050, 3051, 3052, 3053, 3054, 3055, 3056, 3057, 3058, 3059, 3060,
3061, 3062, 3063, 3064, 3065, 3066, 3067, 3068, 3069, 3070, 3071,
3072, 3073, 3074, 3075, 3076, 3077, 3078, 3079, 3080, 3081, 3082,
3083, 3084, 3085, 3086, 3087, 3088, 3089, 3090, 3091, 3092, 3093,
3094, 3095, 3096, 3097, 3098, 3099, 3100, 3101, 3989, 3990, 3991,
3992, 3993, 3994, 3995, 3996, 3997, 3998, 3999, 4000, 4001, 4002,
4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011
33.00--the following census blocks:
3997, 3998, 4034, 4035, 4036, 4037, 4993, 4994
34.00--the following census blocks:
1000, 1001, 1002, 1003, 1004, 1006, 1008, 1009, 1010, 1036, 3998
35.00--the following census blocks:
6000, 6001, 6002, 6003, 6004, 6005, 6006, 6007, 6008, 6009, 6010,
6011, 6012, 6013, 6014, 6015, 6016, 6017, 6020, 6025, 6026, 6027,
6037, 6038, 7006, 7007, 7008, 7009, 7010, 7011, 7012, 7013, 7014,
7015, 7016, 7017, 7018, 7019, 7020, 7021, 7022, 7023, 7024, 7025,
7026, 7027, 7032, 7033, 7037, 7038, 7039, 7040, 7041, 7042, 7043,
7044, 7045, 7046, 7047, 7048, 7049, 7050, 7051, 7052, 7053, 7054,
7055, 7056, 7057, 7058, 7059, 7060, 7061, 7062, 7063, 7064, 7065,
7066, 7067, 7068, 7069, 7070, 7071, 7072, 7073, 7074, 7075, 7076,
7077, 7078, 7079, 7080, 7081, 7082, 7083, 7084, 7085, 7086, 7087,
7088, 7089, 7091, 7092, 7093
36.00--the following census blocks:
1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 2000, 2001,
2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023,
2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034,
2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045,
2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056,
2057, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009,
3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020,
3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031,
3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042,
3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050, 3051, 3052, 3053,
3054, 3055, 3056, 3057, 3058, 3059, 3060, 3061, 3062, 3063, 3064,
3065, 3066, 3067, 3068, 3069, 3070, 3071, 3072, 3073, 3074, 3075,
3076, 3077, 3078, 3079, 3080, 3081, 3082, 3083, 3084, 3085, 3086,
3087, 3088, 3089, 3090, 3091, 3092, 3093, 3094, 3095, 3096, 3097,
3098, 3099, 3100, 3101, 3102, 3103, 3104, 3105, 3106, 3107, 3108,
3109, 3110, 3111, 3112, 3113, 3114, 3115, 3116, 3117, 3118, 3119,
3120, 3121, 3122, 3123, 3124, 3125, 3126, 3127, 3128, 3129, 3130,
3131, 3132, 3133, 3134, 3135, 3136, 3137, 3138, 3139, 3140, 3142,
3143, 3144, 3145, 3146, 3147, 3148, 3149, 3150, 3151, 3152, 3153,
3154, 3155, 3156, 3157, 3158, 3159, 3160, 3161, 3162, 3163, 3164,
3165, 3166, 3167, 3168, 3169, 3170, 3171, 3172, 3173, 3174, 3175,
3176, 3177, 3178, 3179, 3180, 3181, 3182, 3183, 3184, 3185, 3186,
3187, 3188, 3189, 3190, 3191, 3192, 3193, 3194, 3195, 3196, 3197,
3198, 3199, 3200, 3201, 3202, 3203, 3204, 3205, 3206, 3207, 3208,
3209, 3210, 3211, 3212, 3213, 3214, 3215, 3216, 3217, 3218, 3219,
3220, 3221, 3222, 3223, 3224, 3225, 3226, 3227, 3228, 3229, 3230,
3231, 3232, 3233, 3234, 3235, 3994, 3995, 3996, 3999
Yolo
Whole Tracts in Yolo County
114.00, 115.00
Partial Tracts in Yolo County
101.02--the following census blocks:
4000, 4001, 4002, 4003, 4036, 4993, 4994, 4995, 4999
105.05--the following census blocks:
1001, 1002, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
1017, 1025, 1027
112.06--the following census blocks:
1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1037, 1038,
1046, 1069, 1070, 1997, 1998, 1999, 2012, 3000, 3001, 3002, 3003,
3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014,
3015, 3016, 3017, 3018, 3021, 3022, 3023, 3024, 3028, 3029, 3030,
3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041,
3042, 3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050, 3051, 3052,
3053, 3054, 3055
113.00--the following census blocks:
2028, 2029, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008,
4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019,
4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028, 4029, 4030,
4031, 4032, 4033, 4034, 4035, 4036, 4037, 4038, 4039, 4040, 4041,
4042, 4043, 4044, 4045, 4046, 4047, 4048, 4049, 4050, 4051, 4052,
4053, 4069, 4070, 4071, 4072, 4073, 4075, 4076, 4077, 4078, 4079,
4080, 4081, 4082, 4083, 4084, 4085, 4086, 4087, 4088, 4089, 4090,
4997, 4998, 4999, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007,
5008, 5009, 5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017, 5018,
5019, 5020, 5021, 5022, 5024, 5026, 5028, 5031, 5032
21203. Assembly District 3 consists of the following:
Whole counties in District 3
Lassen
Nevada
Plumas
Sierra
Yuba
Partial counties in District 3
Butte
Whole Tracts in Butte County
1.01, 1.02, 2.01, 2.02, 3.00, 4.00, 5.01, 5.02, 6.01, 6.03, 6.04,
7.00, 8.00, 9.00, 10.00, 11.00, 13.00, 16.00, 17.01, 17.02, 18.00,
19.00, 20.00, 21.00, 22.00, 23.00, 24.00, 25.00, 26.00, 27.00, 28.00,
29.00, 30.00, 31.00, 32.00
Partial Tracts in Butte County
12.00--the following census blocks:
1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 2000, 2001, 2002, 2003, 2004, 2005,
2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
2017, 2018, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008,
3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019,
3020, 4000, 4001, 4002, 4003
14.00--the following census blocks:
1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
1017, 1019, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042,
1043, 1044
33.00--the following census blocks:
1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043,
1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054,
1055, 1056, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010,
3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021,
3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032,
3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3999, 4000,
4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011,
4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 4022,
4023, 4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031, 4032, 4033,
4038, 4995, 4996, 4997, 4998, 4999
34.00--the following census blocks:
1005, 1007, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019,
1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030,
1031, 1032, 1033, 1034, 1035, 1037, 1038, 1039, 1040, 1041, 1042,
1043, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
2021, 2022, 2023, 2024, 2025, 2026, 2027, 2995, 2996, 2997, 2998,
2999, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009,
3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020,
3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031,
3032, 3033, 3034, 3999
35.00--the following census blocks:
1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
2022, 2023, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008,
3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019,
3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030,
3031, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009,
4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020,
4021, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009,
5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017, 5018, 5019, 5020,
5021, 5022, 5023, 5024, 5025, 5026, 5027, 5028, 5029, 5030, 5031,
5032, 5033, 5034, 5035, 5036, 6018, 6019, 6021, 6022, 6023, 6024,
6028, 6029, 6030, 6031, 6032, 6033, 6034, 6035, 6036, 7000, 7001,
7002, 7003, 7004, 7005, 7028, 7029, 7030, 7031, 7034, 7035, 7036,
7090
36.00--the following census blocks:
3141, 3997, 3998
Placer
Whole Tracts in Placer County
218.01, 219.01, 219.02, 220.02
Partial Tracts in Placer County
216.00--the following census blocks:
1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043,
1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1999, 2000, 2001,
2004, 2005, 2008, 2009, 2027
218.02--the following census blocks:
1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043,
1044, 1045, 1999, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007,
4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018,
4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028, 4029,
4030, 4031, 4032, 4033, 4034, 4035, 4036, 4037, 4038, 4039, 4040,
4041, 4042, 4043, 4044, 4045, 4046, 4047, 4048, 4049, 4050, 4051,
4052
220.01--the following census blocks:
1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043,
1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054,
1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065,
1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076,
1077, 1078, 1079, 1080, 1081, 1082, 1083, 1084, 1085, 1086, 1087,
1088, 1089, 1090, 1091, 1092, 1093, 1094, 1095, 1096, 1097, 1098,
1099, 1100, 1101, 1102, 1103, 1104, 1105, 1106, 1107, 1108, 1109,
1110, 1111, 1112, 1113, 1114, 1995, 1996, 1997, 1998, 1999, 2000,
2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033,
2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044,
2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055,
2056, 2057, 2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065, 2066,
2067, 2068, 2069, 2070, 2071, 2072, 2073, 2074, 2075, 2076, 2077,
2078, 2079, 2080, 2081, 2082, 2083, 2084, 2085, 2086, 2087, 2088,
2089, 2090, 2091, 2092, 2093, 2094, 2095, 2096, 2097, 2098, 2099,
2100, 2101, 2102, 2103, 2104, 2105, 2106, 2107, 2108, 2109, 2110,
2111, 2112, 2113, 2114, 2115, 2116, 2117, 2118, 2119, 2120, 2121,
2122, 2123, 2124, 2125, 2126, 2127, 2128, 2129, 2130, 2131, 2132,
3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010,
3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021,
3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032,
3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043,
3044, 3045, 3046, 3047, 3048, 3049, 3050, 3051, 3052, 3053, 3054,
3055, 3056, 3057, 3058, 3059, 3060, 3061, 3062, 3063, 3064, 3065,
3066, 3067, 3068, 3069, 3070, 3071, 3072, 3073, 3074, 3075, 3076,
3077, 3078, 3079, 3080, 3081, 3082, 3083, 3084, 3085, 3086, 3087,
3088, 3089, 3090, 3091, 3092, 3093, 3094, 3095, 3096, 3097, 3098,
3099, 3100, 3101, 3102, 3103, 3104, 3105, 3106, 3107, 3108, 3109,
3110, 3111, 3112, 3113, 3114, 3115, 3116, 3117, 3118, 3119, 3120,
3121, 3122, 3123, 3124, 3125, 3126, 3127, 3128, 3129, 3130, 3131,
3132, 3133, 3134, 3135, 3136, 3137, 3138, 3139, 3140, 3141, 3142,
3143, 3144, 3145, 3146, 3147, 3148, 3149, 3150, 3151, 3152, 3153,
3154, 3155, 3156, 3157, 3158, 3159, 3160, 3161, 3162, 3163, 3164,
3165, 3166, 3167, 3168, 3169, 3170, 3171, 3172, 3173, 3174, 3175,
3176, 3177, 3178, 3179, 3180, 3181, 3182, 3183, 3184, 3185, 3186,
3187, 3188, 3189, 3190, 3191, 3192, 3193, 3194, 3195, 3196, 3197,
3198, 3199, 3200, 3201, 3202, 3203, 3204, 3205, 3206, 3207, 3208,
3209, 3210, 3211, 3212, 3213, 3214, 3215, 3216, 3217, 3218, 3219,
3220, 3221, 3222, 3223, 3224, 3225, 3226, 3227, 3228, 3229, 3230,
3231, 3232, 3233, 3234, 3235, 3236, 3237, 3238, 3239, 3240, 3241,
3242, 3243, 3244, 3245, 3246, 3247, 3248, 3249, 3250, 3251, 3252,
3253, 3254, 3255, 3256, 3257, 3258, 3259, 3260, 3261, 3262, 3263,
3264, 3265, 3266, 3267, 3268, 3269, 3270, 3271, 3272, 3273, 3274,
3275, 3276, 3277, 3278, 3279, 3280, 3281, 3282, 3283, 3284, 3285,
3286, 3287, 3288, 3289, 3290, 3291, 3292, 3293, 3294, 3295, 3296,
3297, 3298, 3299, 3300, 3301, 3302, 3303, 3304, 3305, 3306, 3307,
3308, 3309, 3310, 3311, 3312, 3313, 3314, 3315, 3316, 3317, 3318,
3319, 3320, 3321, 3322, 3323, 3324, 3325, 3326, 3327, 3328, 3329,
3330, 3331, 3332, 3333, 3334, 3335, 3336, 3337, 3338, 3339, 3340,
3341, 3342, 3343, 3344, 3345, 3346, 3347, 3348, 3349, 3350, 3351,
3352, 3353, 3354, 3355, 3356, 3357, 3358, 3359, 3991, 3992, 3993,
3994, 3995, 3996, 3997, 3998, 3999
21204. Assembly District 4 consists of the following:
Whole counties in District 4
Alpine
Partial counties in District 4
El Dorado
Whole Tracts in El Dorado County
301.01, 301.02, 302.00, 303.00, 304.01, 304.02, 305.01, 305.02,
305.03, 306.01, 306.02, 306.03, 308.03, 308.04, 308.06, 309.01,
309.02, 310.00, 311.00, 312.00, 313.01, 313.02, 314.02, 314.03,
314.04, 314.05, 314.06, 315.02, 315.03, 315.04
Partial Tracts in El Dorado County
308.01--the following census blocks:
1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043,
1044, 1045, 1046, 1047, 1050, 1051, 1052, 1053, 1054, 1055, 1056,
1057, 1058, 1059, 1060, 1061, 1064, 1065, 1999
308.05--the following census blocks:
1004, 1019, 1020, 1021, 1022, 1023, 1024, 3000, 3001, 3002, 3003,
3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014,
3015, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009,
4010, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009,
5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017, 5018, 5019
Placer
Whole Tracts in Placer County
201.01, 201.02, 201.03, 201.04, 201.05, 201.06, 201.07, 202.00,
203.00, 204.00, 205.00, 207.02, 207.03, 207.04, 207.05, 208.00,
209.01, 209.02, 210.03, 210.04, 210.05, 210.06, 210.07, 210.08,
211.03, 211.04, 211.05, 211.06, 211.07, 211.08, 212.00, 213.01,
213.03, 213.04, 214.01, 214.02, 215.01, 215.02
Partial Tracts in Placer County
206.01--the following census blocks:
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
2011, 2065, 2066, 2067, 2993, 2994, 2995, 2996, 2997, 2998, 2999
206.02--the following census blocks:
1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 2000, 2001, 2002, 2003, 2004, 2005,
2006, 2007, 2008, 2009, 2010, 2011, 2999, 3000, 3001, 3002, 3003,
3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014,
4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019,
4020, 4025, 4027, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007,
5008, 5009, 5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017, 5018,
5019, 5020, 5021, 5022, 5023, 5024, 5025, 5026, 5027, 5028, 5029,
5030, 5031, 5032, 5033, 5034, 5035, 5036, 5037, 5038, 5039, 5040,
5041, 5042, 5043, 5999
206.05--the following census blocks:
1002, 1003, 1004, 1005, 1006, 1007, 1008, 1024, 1025, 1026
206.06--the following census blocks:
1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030,
1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039
211.09--the following census blocks:
1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1044,
1045, 1046, 1047
216.00--the following census blocks:
2002, 2003, 2006, 2007, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2028,
2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039,
2040, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009,
3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020,
3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031,
3032, 3033, 3034, 4000, 4001, 4002, 4003, 4004, 4005, 4006
218.02--the following census blocks:
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
