Class 1. Distiller ................... | $3,600 |
Class 2. Rectifier ................... | 3,600 |
Class 3. Brewer ..................... | 900 |
Class 4. First‑class Wine Manufacturer ...... | 600 |
Class 5. Second‑class | |
Wine Manufacturer ................. | 1,200 |
Class 6. First‑class wine‑maker .......... | 600 |
Class 7. Second‑class wine‑maker .......... | 1200 |
Class 8. Limited Wine Manufacturer......... | 120 |
Class 9. Craft Distiller................ | 1,800 |
For a Brew Pub License ................ | 1,050 |
For a caterer retailer's license.......... | 200 |
For a foreign importer's license .......... | 25 |
For an importing distributor's license ...... | 25 |
For a distributor's license ............. | 270 |
For a non‑resident dealer's license | |
(500,000 gallons or over) ............ | 270 |
For a non‑resident dealer's license | |
(under 500,000 gallons) ............. | 90 |
For a wine‑maker's premises license ........ | 100 |
For a winery shipper's license | |
(under 250,000 gallons).............. | 150 |
For a winery shipper's license | |
(250,000 or over, but under 500,000 gallons). | 500 |
For a winery shipper's license | |
(500,000 gallons or over)............ | 1,000 |
For a wine‑maker's premises license, | |
second location .................. | 350 |
For a wine‑maker's premises license, | |
third location .
Illinois Forms by Issue
Illinois Law
Illinois State Laws
Illinois Tax
Illinois Court
Illinois Labor Laws
> Minimum Wage in Illinois
Illinois Agencies
Illinois Court Map
|